If you want to know about CBSE Passing Marks For Class 10th and 12th 2024, then read this article completely to know how many marks must be scored to pass the CBSE board exam. In this article, you will also be told about the passing marks of theory and practical exams.
The passing marks for classes 10 and 12 are set by the CBSE board. These passing marks are the minimum marks, students who score less than this will be considered failed by the CBSE board, hence all students will have to score at least the minimum marks given by CBSE to pass.
Also Read: CBSE Class 10 Marksheet Download
To pass the CBSE board exam, students will have to score at least 33% marks, only then they will be considered passed. Class 10 and 12 students must score at least 33% marks in each subject. CBSE has kept the minimum percentage of 33% to pass the board exam.
CBSE Passing Marks for Class 10th, 12th 2024 Highlights
Now let us see the overview of CBSE Passing Marks for Class 10th and 12th for Board Exam 2024.
Examination | CBSE Annual Board Exam |
Board Name | Central Board of Secondary Education |
Passing Marks for Class 10 | Minimum of 33% Marks |
Passing Marks for Class 12 | Minimum of 33% Marks |
CBSE Passing Marks Criteria for Class 10th
Now we will know subject-wise Total marks and minimum passing marks for class 10 students. We will know how many marks each subject carries and how many marks students have to score to pass.
Subjects | Total Marks | Passing Marks |
Science | 100 | 33 |
Elements of Book and Accountancy | 100 | 33 |
Elements of Business | 100 | 33 |
English (Language & Literature) | 100 | 33 |
English Communicative | 100 | 33 |
Hindi A | 100 | 33 |
Hindi B | 100 | 33 |
Home Science | 100 | 33 |
Computer Science | 100 | 33 |
Basic Mathematics | 100 | 33 |
Standard Mathematics | 100 | 33 |
Social Science | 100 | 33 |
NCC | 100 | 33 |
Hindustan Music (Melodic) | 100 | 33 |
Hindustani Music (Percussion) | 100 | 33 |
Hindustani Music (Vocal) | 100 | 33 |
Carnatic Music-Melodic Instruments | 100 | 33 |
Carnatic Music-Percussion Instruments | 100 | 33 |
Carnatic Music Vocal | 100 | 33 |
Painting | 100 | 33 |
Arabic | 100 | 33 |
Bengali | 100 | 33 |
Assamese | 100 | 33 |
Bhutia | 100 | 33 |
Bodo | 100 | 33 |
French | 100 | 33 |
German | 100 | 33 |
Gujarati | 100 | 33 |
Gurung | 100 | 33 |
Japanese | 100 | 33 |
Kannada | 100 | 33 |
Kashmiri | 100 | 33 |
Kokborok | 100 | 33 |
Lepcha | 100 | 33 |
Limboo | 100 | 33 |
Malayalam | 100 | 33 |
Manipuri | 100 | 33 |
Mizo | 100 | 33 |
Marathi | 100 | 33 |
Nepali | 100 | 33 |
Odia | 100 | 33 |
Punjabi | 100 | 33 |
Rai Language | 100 | 33 |
Russian | 100 | 33 |
Sanskrit | 100 | 33 |
Sherpa | 100 | 33 |
Sindhi | 100 | 33 |
Spanish | 100 | 33 |
Tamil | 100 | 33 |
Tamang | 100 | 33 |
Tangkhul | 100 | 33 |
Telugu Telangana | 100 | 33 |
Tibetan | 100 | 33 |
Urdu A | 100 | 33 |
Urdu B | 100 | 33 |
CBSE Passing Marks for Class 10 Theory Subject
The maximum marks and minimum passing marks of the theory subject have been discussed for you in the table below.
Subjects | Maximum Marks | Minimum Passing Marks |
Mathematics | 80 | 27 |
Science | 80 | 27 |
Social Science | 80 | 27 |
Language Paper | 80 | 27 |
English | 80 | 27 |
Hindi | 80 | 27 |
CBSE Passing Marks for Class 10 Practical Subjects
The maximum marks and minimum passing marks of the Practical subject have been discussed for you in the table below.
Subjects | Maximum Marks in Practical Exam | Minimum Passing Marks for Practical Subjects |
Mathematics | 20 | 6 |
Science | 20 | 6 |
Social Science | 20 | 6 |
Language Paper | 20 | 6 |
English | 20 | 6 |
Hindi | 20 | 6 |
CBSE Class 10 Passing Marks 2024 Detail Analysis
Now let us understand in a table the maximum marks and passing marks for passing the board exam by doing theory and practical subjects. You have to get the marks mentioned below to pass in theory and practical subjects.
Subjects | Total Marks | Theory Total Marks | Theory Passing Marks | Practical Total Marks | Practical Passing Marks | Theory + Practical Passing Marks |
Science | 100 | 80 | 27 | 20 | 6 | 33 |
Elements of Book and Accountancy | 100 | 80 | 27 | 20 | 6 | 33 |
Elements of Business | 100 | 80 | 27 | 20 | 6 | 33 |
English (Language & Literature) | 100 | 80 | 27 | 20 | 6 | 33 |
English Communicative | 100 | 80 | 27 | 20 | 6 | 33 |
Hindi A | 100 | 80 | 27 | 20 | 6 | 33 |
Hindi B | 100 | 80 | 27 | 20 | 6 | 33 |
Home Science | 100 | 80 | 27 | 20 | 6 | 33 |
Computer Science | 100 | 80 | 27 | 20 | 6 | 33 |
Basic Mathematics | 100 | 80 | 27 | 20 | 6 | 33 |
Standard Mathematics | 100 | 80 | 27 | 20 | 6 | 33 |
Social Science | 100 | 80 | 27 | 20 | 6 | 33 |
NCC | 100 | 80 | 27 | 20 | 6 | 33 |
Hindustan Music (Melodic) | 100 | 80 | 27 | 20 | 6 | 33 |
Hindustani Music (Percussion) | 100 | 80 | 27 | 20 | 6 | 33 |
Hindustani Music (Vocal) | 100 | 80 | 27 | 20 | 6 | 33 |
Carnatic Music-Melodic Instruments | 100 | 80 | 27 | 20 | 6 | 33 |
Carnatic Music-Percussion Instruments | 100 | 80 | 27 | 20 | 6 | 33 |
Carnatic Music Vocal | 100 | 80 | 27 | 20 | 6 | 33 |
Painting | 100 | 80 | 27 | 20 | 6 | 33 |
What to do if one does not get the minimum passing marks?
Any candidate who does not score the minimum passing marks specified by the board in the CBSE board exam will be considered failed. If you feel that you have been given less marks by the board, then you can get your copy rechecked. The board will check your copy again and if you have written more marks in your copy then your marks may increase.
There is another way for failed candidates to pass this year. Students who failed the board exam can save their 1 year from wasting by passing the CBSE class 10 compartment exam. The compartment exam is held after 2 months of the result. For that, candidates will have to fill the application form for the compartment exam, appear in the compartment exam, and pass that exam.
CBSE Passing Marks for Class 10 2024
Students should also keep in mind all the points given below for CBSE Class 10 Passing Criteria:
- The Examination Conducting Board (CBSE) will not announce the overall divisions, specialties, or total marks.
- To get the passing certificate, students should aim to get at least “D” grade.
- To pass, students will have to pass the theory and practical subjects of each subject.
- Students of class 10 obtaining Grade E (less than 33% marks) in all five subjects will be considered failed.
- Those who fail two theory subjects in the board exam will have to appear in the CBSE 10th compartment exam 2024.
- Compartment exams provide an opportunity for all failed students to improve their marks and qualify class 10 exam.
FAQs on CBSE Passing Marks for Class 10th
CBSE Class 10 students have to score at least 33% marks in both theory and practical subjects to pass the board exam.
Theory subject is 80 marks in which passing marks have to be 27.
Yes, each subject has its own passing marks. Class 10 students should aim to score at least 33% marks in each subject to pass.
Students who cannot score 33% marks will fail. However, students can pass the compartment exam in the same year.